| 1 | 25 | Water Tank |
| 2 | 30 | Signal Tower |
| 3 | 35 | Engine House |
| 4 | 40 | Timber Creek Flour & Grain Mill |
| 5 | 45 | Frieght House |
| 6 | 50 | Ice Station |
| 7 | 55 | Weary Willy's Truck Terminal |
| 8 | 60 | Coaling Station |
| 9 | 65 | Blackjacks's Car Repair |
| 10 | 70 | Flagstop Station |
| 11 | 75 | Coal Bunker |
| 12 | 100 | Jacob's Fuel |
| 13 | 105 | Pile Driver |
| 14 | 110 | Two Story Depot |
| 15 | 115 | Coal and Sand Shed |
| 16 | 120 | Two Stall Roundhouse |
| 17 | 125 | Water Tank and Tool Shed |
| 18 | 130 | Ezra Cooper's Garage |
| 19 | 135 | Two Stall Engine House |
| 20 | 140 | Backwoods Sawmill |
| 21 | 145 | Coal Tower |
| 22 | 150 | Old Time Freight House |
| 23 | 155 | Coal Dock |
| 24 | 160 | Logging Repair Shed |
| 25 | 165 | Rock Bunker |
| 26 | 170 | Super Sawmill |
| 27 | 175 | Rail Car Shed |
| 28 | 180 | Sandhouse |
| 29 | 185 | Crocker Bros. |
| 30 | 190 | Schramm |
| 31 | 195 | Barnstead Lumber |
| 32 | xxx | John Allen Special |
| 33 | 200 | Rollin Sawyer Chemical Co. |
| 34 | 205 | Wilfrid J. Brambell Co. |
| 35 | 210 | Icing Platform |
| 36 | 215 | Machenzie Milling Co. |
| 37 | 220 | Chester W. Rawlings Co. |
| 38 | 225 | Sewall's Foundry |
| 39 | 230 | Branchline Bucket Coaling Station |
| 40 | 235 | Combo Station |
| 41 | 240 | Water Tank |
| 42 | 245 | Starkey |
| 43 | 250 | Barongould Tannery |
| 44 | 255 | G. Wiliker's Machinery Wholesaler |
| 45 | 260 | Chippy Hollow Hardware Co. |
| 46 | 265 | Swankhammer's Welding |
| 47 | 270 | Roadside Delights |
| 48 | 275 | Duffy's Coal |
| 49 | 280 | Cartwright's Machine Shop |
| 50 | 285 | Jeffries Point |
| 51 | 290 | Emporium Seafood |
| 52 | 295 | Fox Run Milling |
| 53 | JS1 | Pile Driver |
| 54 | JS2 | Bailey's Produce |
| 55 | JS3 | Stuffy's Brewery |
| 56 | JS4 | Franklin Watchworks |
| 57 | JS5 | Baxter's Building Supply |
| 58 | JS6 | Skinner's Row |
| 59 | JS7 | Houligan's Alley |
| 60 | JS8 | Dexter's Dead End |
| 61 | JS9 | Bartholow Coal Co |
| 62 | JS10 | Avram's Baking Co. |
| 63 | JS11 | Butcher's Way |
| 64 | JS12 | Oatman's Mercantile |
| 65 | JS13 | Elijah Roth |
| 66 | JS14 | Yehudah's Heating Co. |
| 67 | JS15 | Brownsville Depot |
| 68 | JS16 | Jamestown Water Stop |
| 69 | JS17 | Haden Boyd Company |
70 | JS18 | Westside Auto |
Quote from: gnatshop on November 10, 2014, 07:26:51 PM
Based on today's prices, I'm stumpin' for an increase in Social Security payments!! ;D ;D ;D