The Modeler's Forum - Statistics Center

General Statistics

Total Members:
429
Total Posts:
148,887
Total Topics:
3,950
Total Categories:
12
Users Online:
59
Most Online:
8,246 - March 30, 2026, 03:29:08 AM
Online today:
93
Total page views:
81,731,566
Average registrations per day:
0.45
Average posts per day:
45.01
Average topics per day:
1.66
Total Boards:
41
Latest Member:
ZaKeeper
Average online per day:
87.14
Average page views per day:
17,683.16

Top 10 Posters

ACL1504
25,396
S&S RR
23,948
GPdemayo
8,642
PRR Modeler
7,244
ReadingBob
7,195
postalkarl
7,128
deemery
6,793
Zephyrus52246
6,039
Jerry
5,066
Janbouli
4,039

Top Topic Starters

Zephyrus52246
429
ReadingBob
234
ACL1504
210
Jim Donovan
134
postalkarl
118
KentuckySouthern
101
Dave K.
81
deemery
77
madharry
73
jbvb
73

Most Time Online

Mark Dalrymple
131d 15h 30m
S&S RR
126d 3h 35m
ACL1504
105d 21h 48m
ReadingBob
52d 3h 54m
PRR Modeler
47d 14h 17m
deemery
45d 13h 25m
GPdemayo
44d 14h 2m
Bobby
42d 13h 16m
PaulS
38d 8h 8m
Zephyrus52246
37d 10h 34m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 320 9,937 308 8,246 3,679,078
July 2026 16 516 6 433 136,250
June 2026 42 1,236 27 334 338,941
May 2026 45 1,359 116 695 527,871
2026-05-01 2 62 1 213 17,695
2026-05-02 1 25 2 178 15,279
2026-05-03 1 32 0 246 23,258
2026-05-04 1 24 2 297 34,628
2026-05-05 2 26 0 190 34,505
2026-05-06 2 53 0 266 21,495
2026-05-07 1 35 3 235 19,442
2026-05-08 3 91 1 181 15,965
2026-05-09 1 75 1 118 16,868
2026-05-10 2 37 0 123 15,553
2026-05-11 2 39 1 251 14,690
2026-05-12 1 27 1 112 13,580
2026-05-13 3 52 0 96 13,990
2026-05-14 1 34 3 160 13,918
2026-05-15 1 33 4 165 16,022
2026-05-16 1 36 1 160 14,227
2026-05-17 2 65 0 154 13,688
2026-05-18 1 29 0 71 11,764
2026-05-19 1 37 2 695 15,206
2026-05-20 1 38 35 136 13,458
2026-05-21 2 43 30 163 15,376
2026-05-22 1 62 17 159 14,716
2026-05-23 2 48 1 223 13,912
2026-05-24 1 38 2 156 15,309
2026-05-25 2 44 2 290 15,851
2026-05-26 1 50 1 193 15,362
2026-05-27 1 45 2 168 15,585
2026-05-28 1 41 2 222 16,156
2026-05-29 1 40 0 184 15,670
2026-05-30 2 47 0 201 15,680
2026-05-31 1 51 2 338 19,023
April 2026 51 1,267 31 982 859,503
March 2026 69 1,713 40 8,246 1,032,502
February 2026 41 1,847 33 3,204 375,745
January 2026 56 1,999 55 4,321 408,266
* 2025 587 20,516 141 4,222 7,427,947
December 2025 41 1,590 31 504 563,033
November 2025 47 1,908 22 450 313,910
October 2025 38 1,438 14 691 489,929
September 2025 42 1,388 6 697 468,246
August 2025 43 1,422 5 246 558,125
July 2025 36 1,578 5 153 444,768
June 2025 35 1,225 3 212 430,740
May 2025 52 1,688 7 606 860,779
April 2025 43 1,707 4 4,222 2,002,859
March 2025 75 2,397 9 145 461,952
February 2025 66 2,865 14 143 405,409
2025-02-01 6 132 2 60 16,294
2025-02-02 5 169 1 71 14,314
2025-02-03 2 118 0 71 14,177
2025-02-04 2 98 0 62 11,659
2025-02-05 2 123 1 101 11,632
2025-02-06 2 105 1 74 21,090
2025-02-07 3 136 0 79 28,776
2025-02-08 4 151 0 75 19,795
2025-02-09 2 133 0 75 16,285
2025-02-10 4 102 0 82 16,124
2025-02-11 2 109 0 64 13,552
2025-02-12 1 105 0 69 14,723
2025-02-13 1 70 0 72 12,707
2025-02-14 2 90 0 69 10,565
2025-02-15 1 111 0 52 8,342
2025-02-16 1 105 0 67 9,580
2025-02-17 5 143 2 75 10,847
2025-02-18 3 75 0 97 11,691
2025-02-19 1 48 0 77 12,860
2025-02-20 2 64 0 133 17,594
2025-02-21 2 88 0 119 15,986
2025-02-22 3 112 0 101 16,982
2025-02-23 4 111 0 74 15,232
2025-02-24 2 118 2 143 16,923
2025-02-25 1 83 1 117 12,666
2025-02-26 1 55 0 90 11,762
2025-02-27 1 47 0 93 11,947
2025-02-28 1 64 4 74 11,304
January 2025 69 1,310 21 243 428,197
* 2024 430 5,559 245 1,277 4,346,701
December 2024 39 631 7 180 271,676
2024-12-01 1 33 0 91 9,712
2024-12-02 1 46 1 64 8,018
2024-12-03 1 26 0 98 9,030
2024-12-04 1 27 0 68 8,936
2024-12-05 1 30 0 60 8,217
2024-12-06 1 46 0 60 11,655
2024-12-07 1 17 0 64 11,288
2024-12-08 2 32 0 51 9,173
2024-12-09 1 20 1 73 10,578
2024-12-10 2 19 0 60 9,883
2024-12-11 1 10 0 59 10,406
2024-12-12 1 9 0 108 10,701
2024-12-13 1 17 1 61 9,844
2024-12-14 1 26 0 74 9,875
2024-12-15 1 10 0 81 11,243
2024-12-16 2 17 0 74 8,876
2024-12-17 2 11 1 83 10,795
2024-12-18 1 19 0 57 8,214
2024-12-19 1 11 0 60 6,491
2024-12-20 1 14 0 78 8,457
2024-12-21 1 33 0 74 7,750
2024-12-22 1 19 0 93 7,804
2024-12-23 2 22 0 63 6,714
2024-12-24 1 13 0 44 5,519
2024-12-25 1 10 1 49 6,315
2024-12-26 3 11 1 180 8,623
2024-12-27 1 11 0 53 6,900
2024-12-28 1 20 0 52 6,738
2024-12-29 1 6 0 48 6,723
2024-12-30 2 23 0 55 9,624
2024-12-31 1 23 1 56 7,574
November 2024 39 555 9 163 374,236
October 2024 34 385 26 179 266,961
2024-10-01 1 7 4 95 6,601
2024-10-02 1 12 2 36 4,558
2024-10-03 1 7 4 81 7,955
2024-10-04 1 8 1 74 7,212
2024-10-05 1 13 1 78 6,386
2024-10-06 3 18 2 57 6,101
2024-10-07 1 15 3 96 7,051
2024-10-08 1 8 1 152 11,694
2024-10-09 1 9 5 88 8,763
2024-10-10 1 10 0 51 6,988
2024-10-11 1 19 0 33 5,012
2024-10-12 1 12 0 46 5,583
2024-10-13 1 13 1 115 8,194
2024-10-14 1 17 0 113 10,846
2024-10-15 1 18 0 53 9,039
2024-10-16 1 19 1 58 11,411
2024-10-17 2 18 0 55 10,778
2024-10-18 1 25 1 118 9,969
2024-10-19 1 14 0 108 11,658
2024-10-20 1 20 0 121 10,773
2024-10-21 1 8 0 83 9,364
2024-10-22 1 8 0 48 10,697
2024-10-23 1 8 0 69 12,310
2024-10-24 1 11 0 50 9,204
2024-10-25 1 6 0 47 7,478
2024-10-26 1 7 0 179 10,531
2024-10-27 1 8 0 160 10,635
2024-10-28 1 11 0 85 9,633
2024-10-29 1 12 0 92 7,958
2024-10-30 1 13 0 49 5,184
2024-10-31 1 11 0 64 7,395
September 2024 33 369 80 148 237,238
August 2024 37 391 71 205 433,698
2024-08-01 2 7 1 139 14,589
2024-08-02 0 11 1 63 7,828
2024-08-03 1 5 1 66 12,652
2024-08-04 2 20 1 94 19,024
2024-08-05 1 13 1 84 11,972
2024-08-06 1 6 0 97 13,953
2024-08-07 1 11 1 170 12,315
2024-08-08 1 14 0 142 13,263
2024-08-09 1 5 4 205 15,719
2024-08-10 1 7 4 169 12,034
2024-08-11 2 15 3 70 11,211
2024-08-12 1 12 1 54 10,733
2024-08-13 1 10 1 68 15,424
2024-08-14 1 10 5 55 11,853
2024-08-15 1 12 0 48 8,165
2024-08-16 2 18 1 72 11,210
2024-08-17 1 9 1 50 11,422
2024-08-18 1 9 4 48 12,692
2024-08-19 1 13 0 91 16,025
2024-08-20 1 14 1 75 11,791
2024-08-21 1 9 2 71 10,783
2024-08-22 1 14 5 67 10,718
2024-08-23 1 14 0 60 10,230
2024-08-24 1 12 0 63 11,269
2024-08-25 1 16 6 64 12,080
2024-08-26 1 15 4 50 11,398
2024-08-27 2 26 4 65 14,235
2024-08-28 3 19 4 137 47,279
2024-08-29 1 18 2 60 27,922
2024-08-30 1 14 4 60 14,021
2024-08-31 1 13 9 52 9,888
July 2024 37 402 20 327 611,356
2024-07-01 1 22 0 98 22,210
2024-07-02 1 8 0 117 26,314
2024-07-03 1 28 0 110 17,605
2024-07-04 2 16 1 96 13,291
2024-07-05 1 17 0 94 12,131
2024-07-06 1 14 0 76 12,540
2024-07-07 1 19 1 96 12,452
2024-07-08 2 24 0 87 25,472
2024-07-09 2 15 1 87 26,149
2024-07-10 1 11 0 123 48,090
2024-07-11 2 17 0 107 28,924
2024-07-12 1 6 0 86 17,453
2024-07-13 1 7 0 92 14,822
2024-07-14 1 4 1 82 13,189
2024-07-15 1 5 0 82 16,390
2024-07-16 1 12 0 102 18,198
2024-07-17 1 16 0 84 18,151
2024-07-18 1 20 0 182 21,727
2024-07-19 2 22 0 170 14,493
2024-07-20 1 18 0 192 14,024
2024-07-21 1 18 1 183 21,142
2024-07-22 1 12 1 98 16,441
2024-07-23 1 13 2 104 15,913
2024-07-24 1 10 1 170 19,677
2024-07-25 2 3 4 185 26,635
2024-07-26 1 8 2 327 26,060
2024-07-27 1 5 0 194 19,677
2024-07-28 1 8 2 196 14,959
2024-07-29 1 7 1 216 21,607
2024-07-30 1 8 1 272 16,379
2024-07-31 1 9 1 152 19,241
June 2024 33 345 2 1,277 623,985
May 2024 38 373 2 175 430,979
April 2024 35 482 4 192 243,456
March 2024 35 478 4 298 252,362
February 2024 31 453 9 72 269,580
January 2024 39 695 11 72 331,174
* 2023 74 982 21 49 1,028,683
December 2023 38 457 4 49 910,610
2023-12-01 1 10 0 24 2,679
2023-12-02 1 13 1 34 4,077
2023-12-03 1 19 0 30 3,761
2023-12-04 1 14 0 25 3,460
2023-12-05 1 8 1 26 4,413
2023-12-06 1 16 0 36 4,689
2023-12-07 1 9 0 37 5,440
2023-12-08 1 28 0 29 9,026
2023-12-09 1 16 0 25 4,914
2023-12-10 2 17 0 21 4,297
2023-12-11 1 17 0 27 3,250
2023-12-12 3 19 1 36 5,180
2023-12-13 2 10 0 29 3,570
2023-12-14 1 19 1 24 2,752
2023-12-15 1 17 0 28 4,338
2023-12-16 1 21 0 20 3,330
2023-12-17 1 11 0 20 2,741
2023-12-18 1 12 0 29 3,499
2023-12-19 1 17 0 28 10,879
2023-12-20 1 9 0 27 7,221
2023-12-21 2 23 0 38 12,184
2023-12-22 1 11 0 43 10,097
2023-12-23 2 20 0 38 5,467
2023-12-24 1 17 0 42 20,939
2023-12-25 1 11 0 31 271,409
2023-12-26 1 9 0 35 281,720
2023-12-27 2 18 0 36 197,195
2023-12-28 1 17 0 35 2,936
2023-12-29 1 12 0 49 4,209
2023-12-30 1 6 0 35 5,739
2023-12-31 1 11 0 36 5,199
November 2023 34 521 17 41 82,410
October 2023 2 4 0 49 35,663
* 2022 73 1,877 22 121 1,362,152
June 2022 0 0 0 25 23,641
May 2022 0 0 0 60 198,082
April 2022 0 0 2 49 105,833
March 2022 0 2 7 27 62,014
February 2022 5 115 2 78 55,763
January 2022 68 1,760 11 121 916,819
* 2021 604 17,053 79 321 13,859,483
December 2021 62 1,248 6 85 1,293,324
November 2021 40 1,084 6 120 1,225,482
October 2021 52 1,326 4 111 987,883
September 2021 57 1,601 12 113 1,145,586
2021-09-01 1 27 0 113 46,394
2021-09-02 1 49 0 74 34,825
2021-09-03 1 30 1 74 32,120
2021-09-04 2 30 0 66 38,744
2021-09-05 4 93 0 65 47,731
2021-09-06 1 108 0 79 45,687
2021-09-07 1 74 1 75 58,460
2021-09-08 1 24 0 79 50,859
2021-09-09 4 53 1 112 40,920
2021-09-10 3 43 1 85 37,025
2021-09-11 3 46 2 73 40,639
2021-09-12 2 25 1 75 27,779
2021-09-13 1 53 1 86 23,266
2021-09-14 1 21 0 99 27,738
2021-09-15 1 47 0 111 32,686
2021-09-16 1 43 0 100 32,713
2021-09-17 4 62 1 69 30,636
2021-09-18 3 55 1 71 46,558
2021-09-19 3 92 0 72 53,754
2021-09-20 4 108 1 72 52,157
2021-09-21 2 55 1 72 45,791
2021-09-22 1 36 0 77 40,366
2021-09-23 1 31 0 80 43,223
2021-09-24 1 40 0 75 37,839
2021-09-25 2 45 0 68 33,639
2021-09-26 1 67 0 77 36,160
2021-09-27 2 78 0 91 24,207
2021-09-28 2 43 0 75 26,390
2021-09-29 1 66 0 109 25,583
2021-09-30 2 57 0 73 31,697
August 2021 50 1,260 10 134 1,129,866
2021-08-01 2 45 0 81 43,031
2021-08-02 1 59 0 93 50,399
2021-08-03 1 30 0 97 41,282
2021-08-04 4 48 0 90 41,963
2021-08-05 1 26 0 94 38,103
2021-08-06 1 46 0 85 49,048
2021-08-07 2 66 0 94 46,701
2021-08-08 1 56 0 102 51,116
2021-08-09 3 50 0 96 62,944
2021-08-10 2 45 0 108 42,070
2021-08-11 2 45 1 129 34,367
2021-08-12 1 29 2 116 27,570
2021-08-13 1 43 0 100 34,365
2021-08-14 3 29 0 134 21,592
2021-08-15 1 32 0 126 20,487
2021-08-16 1 34 0 103 23,716
2021-08-17 1 39 0 111 27,997
2021-08-18 1 34 0 105 38,387
2021-08-19 3 50 0 101 23,978
2021-08-20 1 26 1 102 20,408
2021-08-21 3 44 1 109 38,221
2021-08-22 2 32 0 101 26,157
2021-08-23 1 22 1 86 33,268
2021-08-24 2 25 1 108 17,668
2021-08-25 2 60 1 108 40,301
2021-08-26 1 57 1 90 42,116
2021-08-27 2 44 0 106 43,775
2021-08-28 1 35 0 112 20,696
2021-08-29 1 38 0 77 47,672
2021-08-30 1 35 1 99 40,393
2021-08-31 1 36 0 71 40,075
July 2021 42 973 3 133 1,238,670
June 2021 43 936 4 280 986,815
2021-06-01 3 42 0 124 37,005
2021-06-02 1 33 0 98 47,411
2021-06-03 1 61 0 107 28,489
2021-06-04 1 22 0 133 44,922
2021-06-05 2 28 0 153 48,558
2021-06-06 2 18 0 142 37,829
2021-06-07 2 42 0 148 41,076
2021-06-08 1 37 0 120 24,826
2021-06-09 2 39 0 118 22,568
2021-06-10 1 25 0 136 33,558
2021-06-11 1 14 0 149 41,497
2021-06-12 1 14 0 146 29,314
2021-06-13 1 12 0 156 30,084
2021-06-14 1 24 0 143 33,422
2021-06-15 1 38 0 157 26,332
2021-06-16 2 27 0 157 29,413
2021-06-17 1 36 1 153 36,585
2021-06-18 1 30 1 152 24,792
2021-06-19 1 36 1 143 23,549
2021-06-20 1 27 0 135 33,192
2021-06-21 3 53 1 271 47,589
2021-06-22 1 34 0 230 35,078
2021-06-23 2 41 0 280 23,299
2021-06-24 1 27 0 160 36,037
2021-06-25 1 28 0 167 35,210
2021-06-26 2 21 0 129 32,932
2021-06-27 1 34 0 119 23,550
2021-06-28 2 38 0 116 30,515
2021-06-29 1 36 0 75 22,133
2021-06-30 2 19 0 90 26,050
May 2021 44 924 2 175 1,137,493
April 2021 51 1,327 3 166 1,020,199
March 2021 54 1,934 6 321 1,405,532
February 2021 48 1,969 11 265 1,244,990
January 2021 61 2,471 12 316 1,043,643
* 2020 716 20,094 294 1,049 12,242,873
December 2020 65 2,100 9 360 1,161,012
November 2020 53 1,520 7 214 897,639
October 2020 59 1,499 3 263 1,086,406
September 2020 45 1,445 5 226 1,171,820
August 2020 55 1,472 7 391 1,092,554
July 2020 58 1,780 5 280 1,057,416
June 2020 45 1,240 5 142 899,499
May 2020 66 1,872 5 293 926,714
April 2020 57 1,954 10 120 798,657
March 2020 63 1,679 5 469 873,481
February 2020 51 1,543 9 374 1,164,472
January 2020 99 1,990 224 1,049 1,113,203
* 2019 751 20,650 69 804 7,190,970
December 2019 88 1,635 7 804 1,165,639
2019-12-01 4 40 0 240 27,408
2019-12-02 1 41 0 296 32,248
2019-12-03 3 61 2 269 35,133
2019-12-04 3 64 0 290 39,819
2019-12-05 2 50 0 305 39,307
2019-12-06 4 51 0 275 36,257
2019-12-07 5 38 2 279 39,177
2019-12-08 2 58 0 310 52,285
2019-12-09 2 37 0 308 41,102
2019-12-10 2 48 0 190 32,536
2019-12-11 2 53 0 253 35,979
2019-12-12 3 49 0 269 31,370
2019-12-13 3 40 1 258 42,972
2019-12-14 4 74 0 313 45,029
2019-12-15 3 40 0 359 38,231
2019-12-16 4 54 0 411 47,252
2019-12-17 4 71 1 623 47,415
2019-12-18 1 83 0 771 48,563
2019-12-19 1 32 0 88 20,999
2019-12-20 4 40 1 430 44,811
2019-12-21 4 54 0 404 92,450
2019-12-22 1 63 0 804 35,351
2019-12-23 3 63 0 225 24,155
2019-12-24 2 51 0 124 25,607
2019-12-25 2 28 0 329 24,226
2019-12-26 3 74 0 580 33,970
2019-12-27 2 60 0 265 27,843
2019-12-28 3 55 0 116 27,795
2019-12-29 2 58 0 477 35,086
2019-12-30 2 36 0 126 26,748
2019-12-31 7 69 0 449 34,515
November 2019 60 1,767 4 505 873,486
2019-11-01 2 80 0 106 20,345
2019-11-02 1 112 0 120 19,426
2019-11-03 2 54 1 112 23,986
2019-11-04 1 51 0 110 19,197
2019-11-05 2 88 1 110 19,442
2019-11-06 2 50 0 109 23,627
2019-11-07 1 60 0 107 19,405
2019-11-08 1 38 0 98 19,965
2019-11-09 1 44 0 101 21,679
2019-11-10 1 58 0 112 24,143
2019-11-11 1 72 0 101 25,303
2019-11-12 3 56 0 97 23,571
2019-11-13 1 148 0 68 27,260
2019-11-14 2 50 0 65 29,272
2019-11-15 4 36 0 70 31,201
2019-11-16 2 80 0 251 38,213
2019-11-17 3 79 1 205 37,661
2019-11-18 4 62 0 109 25,104
2019-11-19 3 38 0 505 34,253
2019-11-20 2 50 0 109 33,915
2019-11-21 2 49 0 172 36,728
2019-11-22 2 58 0 104 33,175
2019-11-23 2 59 0 246 30,853
2019-11-24 3 52 1 188 32,721
2019-11-25 1 21 0 143 41,628
2019-11-26 2 39 0 109 40,338
2019-11-27 3 39 0 131 42,323
2019-11-28 3 58 0 116 38,572
2019-11-29 1 28 0 113 29,056
2019-11-30 2 58 0 100 31,124
October 2019 61 1,951 6 133 712,049
September 2019 61 1,968 10 102 659,125
August 2019 56 1,268 6 183 670,560
July 2019 64 1,664 10 140 535,632
June 2019 58 1,558 3 59 616,039
May 2019 41 1,120 2 48 271,043
April 2019 50 1,175 2 156 313,622
March 2019 62 1,583 6 42 351,976
February 2019 66 2,136 5 73 363,662
January 2019 84 2,825 8 81 658,137
* 2018 772 25,946 143 219 6,655,699
December 2018 67 2,072 8 105 378,922
November 2018 71 2,562 11 104 396,045
October 2018 63 2,096 50 219 401,410
September 2018 58 1,854 6 45 353,761
August 2018 70 1,822 4 59 446,700
July 2018 59 1,298 3 42 382,170
June 2018 60 1,648 6 50 521,544
May 2018 61 1,562 8 40 731,396
April 2018 71 2,105 9 72 739,290
March 2018 69 2,156 11 60 826,939
February 2018 48 2,773 7 59 720,335
January 2018 75 3,998 20 72 757,187
* 2017 798 23,994 119 102 7,959,915
December 2017 80 1,743 19 56 663,183
November 2017 72 1,706 17 74 623,464
October 2017 57 1,727 12 75 672,605
September 2017 76 1,644 16 74 812,071
August 2017 82 1,872 6 66 691,765
July 2017 71 2,144 4 57 665,103
June 2017 48 1,925 3 73 687,741
May 2017 68 2,598 7 80 682,573
April 2017 62 2,149 4 74 487,553
March 2017 64 2,380 10 71 722,650
February 2017 59 2,145 7 102 671,366
January 2017 59 1,961 14 92 579,841
* 2016 790 23,927 160 124 6,324,094
December 2016 69 2,238 14 82 693,156
November 2016 57 1,841 28 104 769,631
October 2016 70 3,027 11 124 744,673
September 2016 95 2,869 14 96 622,253
August 2016 58 1,630 11 76 403,364
July 2016 75 1,785 10 52 456,600
June 2016 61 1,702 15 48 441,001
May 2016 55 1,604 5 44 470,586
April 2016 66 1,943 18 57 416,220
March 2016 67 1,786 15 46 417,157
February 2016 55 1,582 13 59 411,059
January 2016 62 1,920 6 59 478,394
* 2015 737 16,495 80 82 5,022,167
December 2015 62 1,497 6 61 445,462
November 2015 52 1,354 4 54 412,483
October 2015 48 1,125 1 63 477,547
September 2015 43 885 2 82 372,158
August 2015 56 1,179 1 59 494,768
July 2015 57 1,129 3 58 357,279
June 2015 55 1,328 4 61 328,295
May 2015 58 1,377 3 51 440,587
April 2015 68 1,495 11 62 475,627
March 2015 78 1,500 8 70 507,002
February 2015 75 1,651 15 63 349,942
January 2015 85 1,975 22 76 361,017
* 2014 895 19,374 284 75 4,144,900
December 2014 79 1,874 96 72 319,923
November 2014 79 1,785 13 62 226,530
October 2014 69 1,516 32 65 166,246
September 2014 66 1,488 20 75 182,490
August 2014 89 1,829 17 48 186,898
July 2014 73 1,998 15 53 257,237
June 2014 78 1,862 17 47 186,061
May 2014 62 1,543 12 58 301,654
April 2014 79 1,766 14 50 510,382
March 2014 64 1,441 10 46 812,904
February 2014 86 1,118 23 43 490,765
January 2014 71 1,154 15 46 503,810
* 2013 117 1,624 122 67 486,904
December 2013 113 1,620 119 67 483,217
November 2013 4 4 3 18 3,687
Powered by EzPortal