The Modeler's Forum - Statistics Center

General Statistics

Total Members:
243
Total Posts:
119,643
Total Topics:
3,050
Total Categories:
12
Users Online:
49
Most Online:
1,277 - June 25, 2024, 12:20:47 AM
Online today:
60
Total page views:
70,406,323
Average registrations per day:
0.40
Average posts per day:
43.87
Average topics per day:
1.67
Total Boards:
37
Latest Member:
Mine Mount Models
Average online per day:
65.08
Average page views per day:
17,435.94

Top 10 Posters

S&S RR
23,921
ACL1504
21,798
GPdemayo
7,793
postalkarl
7,133
ReadingBob
6,483
PRR Modeler
5,431
Zephyrus52246
5,204
deemery
4,290
Janbouli
4,024
Raymo
3,951

Top Topic Starters

ReadingBob
210
ACL1504
188
Zephyrus52246
165
postalkarl
118
Dave K.
81
madharry
72
NEMMRRC
68
S&S RR
62
Jim Donovan
62
jerryrbeach
56

Most Time Online

Mark Dalrymple
126d 15h 29m
S&S RR
125d 18h 42m
ACL1504
89d 22h 3m
ReadingBob
48d 3h 37m
Bobby
42d 13h 16m
GPdemayo
41d 19h 13m
PaulS
38d 8h 8m
Dennis Bourey
36d 2h 15m
Raymo
31d 21h 5m
PRR Modeler
31d 18h 27m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 397 5,136 239 1,277 4,128,483
December 2024 6 208 1 98 53,458
November 2024 39 555 9 163 374,236
October 2024 34 385 26 179 266,961
September 2024 33 369 80 148 237,238
August 2024 37 391 71 205 433,698
July 2024 37 402 20 327 611,356
June 2024 33 345 2 1,277 623,985
May 2024 38 373 2 175 430,979
April 2024 35 482 4 192 243,456
March 2024 35 478 4 298 252,362
February 2024 31 453 9 72 269,580
January 2024 39 695 11 72 331,174
* 2023 74 982 21 49 1,028,683
December 2023 38 457 4 49 910,610
November 2023 34 521 17 41 82,410
October 2023 2 4 0 49 35,663
* 2022 73 1,877 22 121 1,362,152
June 2022 0 0 0 25 23,641
May 2022 0 0 0 60 198,082
April 2022 0 0 2 49 105,833
March 2022 0 2 7 27 62,014
February 2022 5 115 2 78 55,763
January 2022 68 1,760 11 121 916,819
* 2021 604 17,053 79 321 13,859,483
December 2021 62 1,248 6 85 1,293,324
November 2021 40 1,084 6 120 1,225,482
October 2021 52 1,326 4 111 987,883
September 2021 57 1,601 12 113 1,145,586
August 2021 50 1,260 10 134 1,129,866
July 2021 42 973 3 133 1,238,670
June 2021 43 936 4 280 986,815
May 2021 44 924 2 175 1,137,493
April 2021 51 1,327 3 166 1,020,199
March 2021 54 1,934 6 321 1,405,532
February 2021 48 1,969 11 265 1,244,990
January 2021 61 2,471 12 316 1,043,643
* 2020 716 20,094 294 1,049 12,242,873
December 2020 65 2,100 9 360 1,161,012
November 2020 53 1,520 7 214 897,639
October 2020 59 1,499 3 263 1,086,406
September 2020 45 1,445 5 226 1,171,820
August 2020 55 1,472 7 391 1,092,554
July 2020 58 1,780 5 280 1,057,416
June 2020 45 1,240 5 142 899,499
May 2020 66 1,872 5 293 926,714
April 2020 57 1,954 10 120 798,657
March 2020 63 1,679 5 469 873,481
February 2020 51 1,543 9 374 1,164,472
January 2020 99 1,990 224 1,049 1,113,203
* 2019 751 20,650 69 804 7,190,970
December 2019 88 1,635 7 804 1,165,639
November 2019 60 1,767 4 505 873,486
October 2019 61 1,951 6 133 712,049
September 2019 61 1,968 10 102 659,125
August 2019 56 1,268 6 183 670,560
July 2019 64 1,664 10 140 535,632
June 2019 58 1,558 3 59 616,039
May 2019 41 1,120 2 48 271,043
April 2019 50 1,175 2 156 313,622
March 2019 62 1,583 6 42 351,976
February 2019 66 2,136 5 73 363,662
January 2019 84 2,825 8 81 658,137
* 2018 772 25,946 143 219 6,655,699
December 2018 67 2,072 8 105 378,922
November 2018 71 2,562 11 104 396,045
October 2018 63 2,096 50 219 401,410
September 2018 58 1,854 6 45 353,761
August 2018 70 1,822 4 59 446,700
July 2018 59 1,298 3 42 382,170
June 2018 60 1,648 6 50 521,544
May 2018 61 1,562 8 40 731,396
April 2018 71 2,105 9 72 739,290
March 2018 69 2,156 11 60 826,939
February 2018 48 2,773 7 59 720,335
January 2018 75 3,998 20 72 757,187
* 2017 798 23,994 119 102 7,959,915
December 2017 80 1,743 19 56 663,183
November 2017 72 1,706 17 74 623,464
October 2017 57 1,727 12 75 672,605
September 2017 76 1,644 16 74 812,071
August 2017 82 1,872 6 66 691,765
July 2017 71 2,144 4 57 665,103
June 2017 48 1,925 3 73 687,741
May 2017 68 2,598 7 80 682,573
April 2017 62 2,149 4 74 487,553
March 2017 64 2,380 10 71 722,650
February 2017 59 2,145 7 102 671,366
January 2017 59 1,961 14 92 579,841
* 2016 790 23,927 160 124 6,324,094
December 2016 69 2,238 14 82 693,156
November 2016 57 1,841 28 104 769,631
October 2016 70 3,027 11 124 744,673
September 2016 95 2,869 14 96 622,253
August 2016 58 1,630 11 76 403,364
July 2016 75 1,785 10 52 456,600
June 2016 61 1,702 15 48 441,001
May 2016 55 1,604 5 44 470,586
April 2016 66 1,943 18 57 416,220
March 2016 67 1,786 15 46 417,157
February 2016 55 1,582 13 59 411,059
January 2016 62 1,920 6 59 478,394
* 2015 737 16,495 80 82 5,022,167
December 2015 62 1,497 6 61 445,462
November 2015 52 1,354 4 54 412,483
October 2015 48 1,125 1 63 477,547
September 2015 43 885 2 82 372,158
August 2015 56 1,179 1 59 494,768
July 2015 57 1,129 3 58 357,279
June 2015 55 1,328 4 61 328,295
May 2015 58 1,377 3 51 440,587
April 2015 68 1,495 11 62 475,627
March 2015 78 1,500 8 70 507,002
February 2015 75 1,651 15 63 349,942
January 2015 85 1,975 22 76 361,017
* 2014 895 19,374 284 75 4,144,900
December 2014 79 1,874 96 72 319,923
November 2014 79 1,785 13 62 226,530
October 2014 69 1,516 32 65 166,246
September 2014 66 1,488 20 75 182,490
August 2014 89 1,829 17 48 186,898
July 2014 73 1,998 15 53 257,237
June 2014 78 1,862 17 47 186,061
May 2014 62 1,543 12 58 301,654
April 2014 79 1,766 14 50 510,382
March 2014 64 1,441 10 46 812,904
February 2014 86 1,118 23 43 490,765
January 2014 71 1,154 15 46 503,810
* 2013 117 1,624 122 67 486,904
December 2013 113 1,620 119 67 483,217
November 2013 4 4 3 18 3,687
Powered by EzPortal