The Modeler's Forum - Statistics Center

General Statistics

Total Members:
371
Total Posts:
142,967
Total Topics:
3,721
Total Categories:
12
Users Online:
31
Most Online:
4,321 - January 27, 2026, 10:39:28 PM
Online today:
76
Total page views:
78,745,029
Average registrations per day:
0.41
Average posts per day:
44.95
Average topics per day:
1.66
Total Boards:
41
Latest Member:
Jamesbk
Average online per day:
76.70
Average page views per day:
17,573.09

Top 10 Posters

ACL1504
24,828
S&S RR
23,944
GPdemayo
8,515
postalkarl
7,128
ReadingBob
7,028
PRR Modeler
6,881
deemery
6,226
Zephyrus52246
5,761
Jerry
4,611
Janbouli
4,039

Top Topic Starters

Zephyrus52246
330
ReadingBob
231
ACL1504
208
postalkarl
118
Jim Donovan
116
KentuckySouthern
85
Dave K.
81
madharry
73
NEMMRRC
68
Raymo
67

Most Time Online

Mark Dalrymple
130d 9h 5m
S&S RR
126d 2h 27m
ACL1504
102d 23h 56m
ReadingBob
51d 1h 47m
GPdemayo
44d 3h 0m
PRR Modeler
43d 23h 21m
Bobby
42d 13h 16m
deemery
40d 10h 11m
PaulS
38d 8h 8m
Dennis Bourey
36d 2h 15m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 85 3,331 77 4,321 692,541
February 2026 29 1,332 22 3,204 284,275
January 2026 56 1,999 55 4,321 408,266
* 2025 587 20,516 141 4,222 7,427,947
December 2025 41 1,590 31 504 563,033
November 2025 47 1,908 22 450 313,910
October 2025 38 1,438 14 691 489,929
September 2025 42 1,388 6 697 468,246
August 2025 43 1,422 5 246 558,125
July 2025 36 1,578 5 153 444,768
June 2025 35 1,225 3 212 430,740
May 2025 52 1,688 7 606 860,779
April 2025 43 1,707 4 4,222 2,002,859
March 2025 75 2,397 9 145 461,952
February 2025 66 2,865 14 143 405,409
January 2025 69 1,310 21 243 428,197
* 2024 430 5,559 245 1,277 4,346,701
December 2024 39 631 7 180 271,676
November 2024 39 555 9 163 374,236
October 2024 34 385 26 179 266,961
September 2024 33 369 80 148 237,238
August 2024 37 391 71 205 433,698
July 2024 37 402 20 327 611,356
June 2024 33 345 2 1,277 623,985
May 2024 38 373 2 175 430,979
April 2024 35 482 4 192 243,456
March 2024 35 478 4 298 252,362
February 2024 31 453 9 72 269,580
January 2024 39 695 11 72 331,174
* 2023 74 982 21 49 1,028,683
December 2023 38 457 4 49 910,610
November 2023 34 521 17 41 82,410
October 2023 2 4 0 49 35,663
* 2022 73 1,877 22 121 1,362,152
June 2022 0 0 0 25 23,641
May 2022 0 0 0 60 198,082
April 2022 0 0 2 49 105,833
March 2022 0 2 7 27 62,014
February 2022 5 115 2 78 55,763
January 2022 68 1,760 11 121 916,819
* 2021 604 17,053 79 321 13,859,483
December 2021 62 1,248 6 85 1,293,324
November 2021 40 1,084 6 120 1,225,482
October 2021 52 1,326 4 111 987,883
September 2021 57 1,601 12 113 1,145,586
August 2021 50 1,260 10 134 1,129,866
July 2021 42 973 3 133 1,238,670
June 2021 43 936 4 280 986,815
May 2021 44 924 2 175 1,137,493
April 2021 51 1,327 3 166 1,020,199
March 2021 54 1,934 6 321 1,405,532
February 2021 48 1,969 11 265 1,244,990
January 2021 61 2,471 12 316 1,043,643
* 2020 716 20,094 294 1,049 12,242,873
December 2020 65 2,100 9 360 1,161,012
November 2020 53 1,520 7 214 897,639
October 2020 59 1,499 3 263 1,086,406
September 2020 45 1,445 5 226 1,171,820
August 2020 55 1,472 7 391 1,092,554
July 2020 58 1,780 5 280 1,057,416
June 2020 45 1,240 5 142 899,499
May 2020 66 1,872 5 293 926,714
2020-05-01 2 52 1 123 21,696
2020-05-02 1 50 1 134 24,980
2020-05-03 3 77 0 152 26,214
2020-05-04 5 67 0 157 48,250
2020-05-05 2 69 0 168 40,119
2020-05-06 1 45 0 210 29,034
2020-05-07 2 87 0 220 31,769
2020-05-08 1 70 0 190 31,716
2020-05-09 1 29 0 207 30,953
2020-05-10 2 77 0 234 32,465
2020-05-11 2 50 0 186 27,745
2020-05-12 2 92 0 293 30,105
2020-05-13 4 43 0 211 30,189
2020-05-14 3 66 0 286 30,925
2020-05-15 2 67 0 235 26,249
2020-05-16 1 52 0 246 34,200
2020-05-17 1 76 0 140 30,581
2020-05-18 5 62 0 198 28,506
2020-05-19 2 67 0 152 28,258
2020-05-20 2 83 0 165 33,932
2020-05-21 3 50 0 115 29,376
2020-05-22 6 55 2 99 25,206
2020-05-23 1 63 0 108 27,213
2020-05-24 1 55 0 116 26,176
2020-05-25 1 45 1 121 26,327
2020-05-26 2 58 0 113 30,417
2020-05-27 1 50 0 104 27,060
2020-05-28 1 57 0 106 25,967
2020-05-29 2 35 0 113 30,078
2020-05-30 2 29 0 135 28,692
2020-05-31 2 94 0 133 32,316
April 2020 57 1,954 10 120 798,657
March 2020 63 1,679 5 469 873,481
February 2020 51 1,543 9 374 1,164,472
January 2020 99 1,990 224 1,049 1,113,203
* 2019 751 20,650 69 804 7,190,970
December 2019 88 1,635 7 804 1,165,639
November 2019 60 1,767 4 505 873,486
October 2019 61 1,951 6 133 712,049
September 2019 61 1,968 10 102 659,125
August 2019 56 1,268 6 183 670,560
July 2019 64 1,664 10 140 535,632
June 2019 58 1,558 3 59 616,039
May 2019 41 1,120 2 48 271,043
April 2019 50 1,175 2 156 313,622
March 2019 62 1,583 6 42 351,976
February 2019 66 2,136 5 73 363,662
January 2019 84 2,825 8 81 658,137
* 2018 772 25,946 143 219 6,655,699
December 2018 67 2,072 8 105 378,922
November 2018 71 2,562 11 104 396,045
October 2018 63 2,096 50 219 401,410
September 2018 58 1,854 6 45 353,761
August 2018 70 1,822 4 59 446,700
2018-08-01 2 46 0 33 11,180
2018-08-02 2 31 1 35 10,710
2018-08-03 1 20 0 27 9,699
2018-08-04 1 33 0 38 13,345
2018-08-05 3 62 0 30 9,961
2018-08-06 1 39 0 34 9,802
2018-08-07 1 39 0 36 9,863
2018-08-08 2 39 0 32 9,604
2018-08-09 3 91 0 34 9,953
2018-08-10 1 69 0 27 10,641
2018-08-11 2 58 0 31 8,764
2018-08-12 4 155 0 34 10,854
2018-08-13 3 63 0 30 8,828
2018-08-14 1 32 0 46 8,931
2018-08-15 3 56 0 41 10,697
2018-08-16 3 69 0 37 13,063
2018-08-17 2 55 0 34 14,841
2018-08-18 2 53 0 33 16,744
2018-08-19 2 45 1 36 12,551
2018-08-20 3 65 0 41 11,879
2018-08-21 2 61 0 32 11,537
2018-08-22 4 52 1 38 10,697
2018-08-23 2 83 0 41 11,204
2018-08-24 3 56 1 42 11,886
2018-08-25 1 44 0 39 12,412
2018-08-26 5 57 0 39 58,755
2018-08-27 2 51 0 32 38,338
2018-08-28 1 55 0 37 24,213
2018-08-29 2 69 0 33 21,567
2018-08-30 5 133 0 35 12,169
2018-08-31 1 41 0 59 12,012
July 2018 59 1,298 3 42 382,170
June 2018 60 1,648 6 50 521,544
May 2018 61 1,562 8 40 731,396
April 2018 71 2,105 9 72 739,290
March 2018 69 2,156 11 60 826,939
February 2018 48 2,773 7 59 720,335
January 2018 75 3,998 20 72 757,187
* 2017 798 23,994 119 102 7,959,915
December 2017 80 1,743 19 56 663,183
November 2017 72 1,706 17 74 623,464
2017-11-01 3 55 1 51 18,299
2017-11-02 1 86 0 54 19,288
2017-11-03 1 68 0 54 21,085
2017-11-04 3 36 0 50 19,264
2017-11-05 2 88 1 51 23,123
2017-11-06 6 100 0 52 20,360
2017-11-07 3 99 0 54 24,408
2017-11-08 2 108 1 56 23,971
2017-11-09 6 139 0 52 26,044
2017-11-10 3 139 1 50 21,887
2017-11-11 3 31 0 50 18,582
2017-11-12 1 31 0 51 20,808
2017-11-13 1 36 0 48 18,244
2017-11-14 1 37 1 45 18,720
2017-11-15 2 36 1 43 19,011
2017-11-16 3 38 0 45 20,820
2017-11-17 2 34 3 48 27,216
2017-11-18 2 47 1 46 22,072
2017-11-19 2 41 0 52 19,597
2017-11-20 1 40 0 74 27,845
2017-11-21 4 71 1 42 20,124
2017-11-22 1 73 0 59 18,648
2017-11-23 1 24 0 56 15,886
2017-11-24 3 34 1 58 18,570
2017-11-25 4 37 2 46 17,289
2017-11-26 1 31 1 54 17,443
2017-11-27 3 30 0 53 18,164
2017-11-28 3 24 1 47 19,838
2017-11-29 3 44 0 51 22,596
2017-11-30 1 49 1 68 24,262
October 2017 57 1,727 12 75 672,605
September 2017 76 1,644 16 74 812,071
August 2017 82 1,872 6 66 691,765
July 2017 71 2,144 4 57 665,103
2017-07-01 1 40 0 56 22,858
2017-07-02 1 59 1 57 20,119
2017-07-03 2 50 0 53 17,533
2017-07-04 2 78 0 57 20,474
2017-07-05 4 91 0 50 21,270
2017-07-06 3 79 0 42 19,204
2017-07-07 5 89 1 52 20,475
2017-07-08 2 151 0 53 20,480
2017-07-09 3 57 1 49 20,367
2017-07-10 4 67 0 54 22,691
2017-07-11 1 94 0 51 26,783
2017-07-12 2 146 0 54 33,163
2017-07-13 1 45 0 48 19,979
2017-07-14 2 69 0 52 19,790
2017-07-15 3 88 0 43 18,527
2017-07-16 4 83 0 37 18,269
2017-07-17 2 87 0 53 19,055
2017-07-18 1 32 0 49 22,875
2017-07-19 3 48 0 49 20,156
2017-07-20 1 67 0 51 19,804
2017-07-21 2 42 1 48 20,643
2017-07-22 3 52 0 52 21,450
2017-07-23 1 61 0 47 21,778
2017-07-24 2 56 0 56 21,627
2017-07-25 2 66 0 53 22,636
2017-07-26 1 52 0 52 12,530
2017-07-27 3 60 0 55 38,757
2017-07-28 2 69 0 46 21,324
2017-07-29 1 30 0 47 20,996
2017-07-30 4 78 0 47 20,252
2017-07-31 3 58 0 50 19,238
June 2017 48 1,925 3 73 687,741
2017-06-01 1 63 0 60 25,609
2017-06-02 1 29 0 52 22,220
2017-06-03 1 66 0 55 21,806
2017-06-04 1 110 0 51 24,586
2017-06-05 1 60 0 57 23,266
2017-06-06 2 52 1 50 21,991
2017-06-07 1 67 0 60 21,423
2017-06-08 2 92 0 47 19,775
2017-06-09 1 136 0 73 30,231
2017-06-10 2 47 0 50 22,101
2017-06-11 1 88 0 54 21,831
2017-06-12 2 68 0 46 20,533
2017-06-13 2 108 0 59 21,699
2017-06-14 1 31 0 62 26,265
2017-06-15 1 91 0 53 27,631
2017-06-16 3 102 0 44 26,999
2017-06-17 1 67 0 45 23,901
2017-06-18 1 69 0 52 20,820
2017-06-19 5 43 0 52 20,372
2017-06-20 2 43 0 58 22,133
2017-06-21 1 40 0 58 24,704
2017-06-22 2 53 0 47 21,305
2017-06-23 1 30 0 71 24,399
2017-06-24 2 71 0 56 24,730
2017-06-25 2 51 0 57 21,685
2017-06-26 2 41 1 53 22,172
2017-06-27 1 50 0 65 22,801
2017-06-28 2 65 0 53 22,447
2017-06-29 1 42 0 53 19,641
2017-06-30 2 50 1 50 18,665
May 2017 68 2,598 7 80 682,573
April 2017 62 2,149 4 74 487,553
March 2017 64 2,380 10 71 722,650
2017-03-01 2 87 0 63 29,958
2017-03-02 2 63 0 66 38,151
2017-03-03 2 94 0 64 23,919
2017-03-04 2 102 2 62 18,679
2017-03-05 3 119 2 71 19,094
2017-03-06 1 94 0 61 23,701
2017-03-07 2 115 0 62 29,350
2017-03-08 2 60 0 69 29,859
2017-03-09 1 79 0 62 33,973
2017-03-10 1 59 0 51 31,323
2017-03-11 3 101 0 52 25,370
2017-03-12 2 114 0 50 24,394
2017-03-13 2 97 0 51 23,747
2017-03-14 1 46 0 63 21,369
2017-03-15 2 47 1 51 25,515
2017-03-16 1 64 0 53 25,396
2017-03-17 1 38 0 45 25,104
2017-03-18 2 110 1 50 23,604
2017-03-19 2 117 0 50 27,888
2017-03-20 2 42 1 43 18,058
2017-03-21 4 66 0 49 20,421
2017-03-22 2 50 0 46 17,792
2017-03-23 1 56 0 50 18,372
2017-03-24 1 36 0 46 13,457
2017-03-25 1 66 0 42 12,762
2017-03-26 4 58 2 48 20,649
2017-03-27 1 95 0 50 21,172
2017-03-28 2 43 0 60 13,022
2017-03-29 3 63 0 46 15,211
2017-03-30 4 94 1 52 30,982
2017-03-31 5 105 0 48 20,358
February 2017 59 2,145 7 102 671,366
January 2017 59 1,961 14 92 579,841
* 2016 790 23,927 160 124 6,324,094
December 2016 69 2,238 14 82 693,156
November 2016 57 1,841 28 104 769,631
October 2016 70 3,027 11 124 744,673
September 2016 95 2,869 14 96 622,253
August 2016 58 1,630 11 76 403,364
July 2016 75 1,785 10 52 456,600
June 2016 61 1,702 15 48 441,001
May 2016 55 1,604 5 44 470,586
April 2016 66 1,943 18 57 416,220
March 2016 67 1,786 15 46 417,157
February 2016 55 1,582 13 59 411,059
January 2016 62 1,920 6 59 478,394
* 2015 737 16,495 80 82 5,022,167
December 2015 62 1,497 6 61 445,462
November 2015 52 1,354 4 54 412,483
October 2015 48 1,125 1 63 477,547
September 2015 43 885 2 82 372,158
August 2015 56 1,179 1 59 494,768
July 2015 57 1,129 3 58 357,279
June 2015 55 1,328 4 61 328,295
May 2015 58 1,377 3 51 440,587
April 2015 68 1,495 11 62 475,627
March 2015 78 1,500 8 70 507,002
February 2015 75 1,651 15 63 349,942
January 2015 85 1,975 22 76 361,017
* 2014 895 19,374 284 75 4,144,900
December 2014 79 1,874 96 72 319,923
November 2014 79 1,785 13 62 226,530
October 2014 69 1,516 32 65 166,246
2014-10-01 3 63 1 45 6,671
2014-10-02 7 89 1 34 6,616
2014-10-03 2 54 0 40 5,050
2014-10-04 4 70 0 37 6,722
2014-10-05 4 63 0 28 5,689
2014-10-06 3 54 0 38 5,383
2014-10-07 2 37 1 37 4,707
2014-10-08 2 50 0 60 5,309
2014-10-09 3 37 0 34 3,790
2014-10-10 3 42 3 51 5,525
2014-10-11 2 48 6 45 6,172
2014-10-12 1 37 2 36 5,834
2014-10-13 1 38 0 48 5,955
2014-10-14 1 35 3 48 6,089
2014-10-15 1 45 2 48 5,946
2014-10-16 2 42 0 41 4,938
2014-10-17 3 72 1 37 5,782
2014-10-18 1 47 0 64 5,486
2014-10-19 2 31 2 60 5,609
2014-10-20 2 60 1 49 4,951
2014-10-21 3 67 0 40 4,788
2014-10-22 1 53 0 46 6,159
2014-10-23 2 48 1 38 4,186
2014-10-24 3 46 2 46 6,073
2014-10-25 1 42 0 37 4,992
2014-10-26 2 28 0 46 4,104
2014-10-27 1 47 2 52 4,942
2014-10-28 1 37 0 37 4,821
2014-10-29 1 40 2 36 4,480
2014-10-30 2 47 2 32 4,300
2014-10-31 3 47 0 65 5,177
September 2014 66 1,488 20 75 182,490
August 2014 89 1,829 17 48 186,898
July 2014 73 1,998 15 53 257,237
2014-07-01 2 47 0 40 4,288
2014-07-02 2 70 1 33 5,315
2014-07-03 4 66 0 37 4,911
2014-07-04 1 95 0 52 6,548
2014-07-05 2 64 1 36 6,392
2014-07-06 1 66 1 36 7,737
2014-07-07 3 75 2 40 8,753
2014-07-08 3 70 1 38 6,478
2014-07-09 2 64 0 39 10,291
2014-07-10 2 43 0 44 6,127
2014-07-11 2 49 0 36 6,839
2014-07-12 2 49 0 38 5,257
2014-07-13 3 59 0 52 13,756
2014-07-14 2 44 1 51 14,635
2014-07-15 4 65 0 42 14,749
2014-07-16 3 69 0 42 10,348
2014-07-17 2 91 3 39 6,805
2014-07-18 4 59 1 43 6,012
2014-07-19 3 78 0 40 6,728
2014-07-20 2 75 0 41 5,716
2014-07-21 2 69 0 38 7,753
2014-07-22 2 55 0 43 5,474
2014-07-23 2 60 2 36 6,212
2014-07-24 4 59 1 36 11,239
2014-07-25 1 64 0 42 14,463
2014-07-26 4 70 0 49 15,144
2014-07-27 1 63 1 53 16,188
2014-07-28 1 51 0 42 7,752
2014-07-29 2 71 0 46 5,107
2014-07-30 3 70 0 38 5,180
2014-07-31 2 68 0 39 5,040
June 2014 78 1,862 17 47 186,061
May 2014 62 1,543 12 58 301,654
April 2014 79 1,766 14 50 510,382
March 2014 64 1,441 10 46 812,904
February 2014 86 1,118 23 43 490,765
January 2014 71 1,154 15 46 503,810
* 2013 117 1,624 122 67 486,904
December 2013 113 1,620 119 67 483,217
November 2013 4 4 3 18 3,687
Powered by EzPortal