The Modeler's Forum - Statistics Center

General Statistics

Total Members:
425
Total Posts:
145,979
Total Topics:
3,835
Total Categories:
12
Users Online:
122
Most Online:
8,246 - March 30, 2026, 03:29:08 AM
Online today:
353
Total page views:
80,328,304
Average registrations per day:
0.42
Average posts per day:
45.08
Average topics per day:
1.66
Total Boards:
41
Latest Member:
Surfpop
Average online per day:
84.75
Average page views per day:
17,712.97

Top 10 Posters

ACL1504
25,103
S&S RR
23,946
GPdemayo
8,576
postalkarl
7,128
ReadingBob
7,085
PRR Modeler
7,074
deemery
6,484
Zephyrus52246
5,874
Jerry
4,820
Janbouli
4,039

Top Topic Starters

Zephyrus52246
368
ReadingBob
233
ACL1504
208
Jim Donovan
121
postalkarl
118
KentuckySouthern
95
Dave K.
81
madharry
73
deemery
71
Raymo
70

Most Time Online

Mark Dalrymple
130d 22h 49m
S&S RR
126d 2h 54m
ACL1504
104d 9h 50m
ReadingBob
51d 10h 57m
PRR Modeler
45d 17h 33m
GPdemayo
44d 6h 41m
deemery
42d 16h 28m
Bobby
42d 13h 16m
PaulS
38d 8h 8m
Zephyrus52246
36d 9h 47m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2026 199 6,352 143 8,246 2,275,816
April 2026 33 793 15 668 459,303
March 2026 69 1,713 40 8,246 1,032,502
February 2026 41 1,847 33 3,204 375,745
January 2026 56 1,999 55 4,321 408,266
* 2025 587 20,516 141 4,222 7,427,947
December 2025 41 1,590 31 504 563,033
November 2025 47 1,908 22 450 313,910
October 2025 38 1,438 14 691 489,929
September 2025 42 1,388 6 697 468,246
August 2025 43 1,422 5 246 558,125
July 2025 36 1,578 5 153 444,768
June 2025 35 1,225 3 212 430,740
May 2025 52 1,688 7 606 860,779
April 2025 43 1,707 4 4,222 2,002,859
March 2025 75 2,397 9 145 461,952
February 2025 66 2,865 14 143 405,409
January 2025 69 1,310 21 243 428,197
* 2024 430 5,559 245 1,277 4,346,701
December 2024 39 631 7 180 271,676
November 2024 39 555 9 163 374,236
October 2024 34 385 26 179 266,961
September 2024 33 369 80 148 237,238
August 2024 37 391 71 205 433,698
July 2024 37 402 20 327 611,356
June 2024 33 345 2 1,277 623,985
May 2024 38 373 2 175 430,979
April 2024 35 482 4 192 243,456
March 2024 35 478 4 298 252,362
February 2024 31 453 9 72 269,580
January 2024 39 695 11 72 331,174
* 2023 74 982 21 49 1,028,683
December 2023 38 457 4 49 910,610
November 2023 34 521 17 41 82,410
October 2023 2 4 0 49 35,663
* 2022 73 1,877 22 121 1,362,152
June 2022 0 0 0 25 23,641
May 2022 0 0 0 60 198,082
April 2022 0 0 2 49 105,833
March 2022 0 2 7 27 62,014
February 2022 5 115 2 78 55,763
January 2022 68 1,760 11 121 916,819
* 2021 604 17,053 79 321 13,859,483
December 2021 62 1,248 6 85 1,293,324
November 2021 40 1,084 6 120 1,225,482
October 2021 52 1,326 4 111 987,883
September 2021 57 1,601 12 113 1,145,586
August 2021 50 1,260 10 134 1,129,866
July 2021 42 973 3 133 1,238,670
June 2021 43 936 4 280 986,815
May 2021 44 924 2 175 1,137,493
April 2021 51 1,327 3 166 1,020,199
March 2021 54 1,934 6 321 1,405,532
2021-03-01 3 55 0 157 31,273
2021-03-02 2 47 0 162 34,398
2021-03-03 3 66 0 157 33,568
2021-03-04 1 51 0 151 39,902
2021-03-05 1 71 0 158 42,417
2021-03-06 1 38 0 165 36,043
2021-03-07 2 42 1 172 47,647
2021-03-08 1 49 0 153 30,320
2021-03-09 2 77 0 202 58,287
2021-03-10 1 44 0 178 63,243
2021-03-11 2 68 0 170 46,600
2021-03-12 2 47 0 309 47,969
2021-03-13 3 97 0 268 52,888
2021-03-14 1 57 1 229 57,503
2021-03-15 2 62 1 263 41,670
2021-03-16 2 91 0 321 43,725
2021-03-17 2 100 0 298 46,534
2021-03-18 2 89 1 147 39,282
2021-03-19 2 94 0 162 31,386
2021-03-20 1 75 0 150 54,090
2021-03-21 2 54 0 143 43,699
2021-03-22 1 66 0 129 39,062
2021-03-23 2 39 1 120 38,251
2021-03-24 2 56 0 125 79,321
2021-03-25 2 82 0 138 87,429
2021-03-26 2 38 0 141 50,015
2021-03-27 3 67 0 127 35,267
2021-03-28 1 57 0 143 31,412
2021-03-29 1 67 0 153 48,055
2021-03-30 1 38 1 159 41,992
2021-03-31 1 50 0 141 32,284
February 2021 48 1,969 11 265 1,244,990
January 2021 61 2,471 12 316 1,043,643
* 2020 716 20,094 294 1,049 12,242,873
December 2020 65 2,100 9 360 1,161,012
November 2020 53 1,520 7 214 897,639
2020-11-01 1 54 0 130 29,574
2020-11-02 2 44 0 142 28,678
2020-11-03 3 71 0 160 33,937
2020-11-04 1 45 0 165 33,922
2020-11-05 2 51 1 165 31,529
2020-11-06 1 47 0 171 30,568
2020-11-07 1 37 0 173 28,121
2020-11-08 1 35 1 182 30,970
2020-11-09 2 63 0 151 26,931
2020-11-10 2 45 0 184 30,272
2020-11-11 2 46 0 180 29,836
2020-11-12 1 76 0 179 29,913
2020-11-13 2 67 1 159 29,324
2020-11-14 4 75 0 164 24,155
2020-11-15 2 27 0 130 22,622
2020-11-16 1 26 0 133 23,673
2020-11-17 1 43 0 142 30,398
2020-11-18 2 41 0 179 32,385
2020-11-19 1 36 0 190 31,995
2020-11-20 1 43 0 214 37,172
2020-11-21 3 76 1 211 31,573
2020-11-22 2 53 0 212 34,261
2020-11-23 3 82 0 193 28,484
2020-11-24 1 46 0 186 28,482
2020-11-25 3 44 1 179 32,446
2020-11-26 1 27 0 178 28,343
2020-11-27 4 49 0 149 29,690
2020-11-28 1 54 1 140 28,501
2020-11-29 1 42 0 147 27,552
2020-11-30 1 75 1 165 32,332
October 2020 59 1,499 3 263 1,086,406
2020-10-01 2 44 0 174 34,007
2020-10-02 3 47 0 177 36,342
2020-10-03 1 36 0 185 35,403
2020-10-04 2 57 0 171 35,704
2020-10-05 2 49 0 166 31,961
2020-10-06 2 53 0 165 30,567
2020-10-07 4 47 0 170 31,774
2020-10-08 1 50 1 208 33,215
2020-10-09 1 52 0 189 33,665
2020-10-10 1 35 0 186 33,487
2020-10-11 3 50 0 196 35,577
2020-10-12 1 38 0 219 96,353
2020-10-13 4 50 0 263 51,956
2020-10-14 2 42 0 229 32,764
2020-10-15 1 64 0 156 27,754
2020-10-16 2 41 0 207 37,471
2020-10-17 1 33 0 195 39,436
2020-10-18 1 69 0 184 30,899
2020-10-19 1 37 0 166 28,462
2020-10-20 3 71 1 195 33,897
2020-10-21 2 35 0 158 30,767
2020-10-22 2 63 0 171 33,575
2020-10-23 3 48 0 163 32,242
2020-10-24 1 35 0 178 33,197
2020-10-25 2 32 0 164 28,778
2020-10-26 5 64 1 179 31,808
2020-10-27 1 55 0 202 32,107
2020-10-28 1 56 0 157 28,723
2020-10-29 1 78 0 170 28,075
2020-10-30 2 32 0 160 26,564
2020-10-31 1 36 0 146 29,876
September 2020 45 1,445 5 226 1,171,820
August 2020 55 1,472 7 391 1,092,554
July 2020 58 1,780 5 280 1,057,416
June 2020 45 1,240 5 142 899,499
May 2020 66 1,872 5 293 926,714
2020-05-01 2 52 1 123 21,696
2020-05-02 1 50 1 134 24,980
2020-05-03 3 77 0 152 26,214
2020-05-04 5 67 0 157 48,250
2020-05-05 2 69 0 168 40,119
2020-05-06 1 45 0 210 29,034
2020-05-07 2 87 0 220 31,769
2020-05-08 1 70 0 190 31,716
2020-05-09 1 29 0 207 30,953
2020-05-10 2 77 0 234 32,465
2020-05-11 2 50 0 186 27,745
2020-05-12 2 92 0 293 30,105
2020-05-13 4 43 0 211 30,189
2020-05-14 3 66 0 286 30,925
2020-05-15 2 67 0 235 26,249
2020-05-16 1 52 0 246 34,200
2020-05-17 1 76 0 140 30,581
2020-05-18 5 62 0 198 28,506
2020-05-19 2 67 0 152 28,258
2020-05-20 2 83 0 165 33,932
2020-05-21 3 50 0 115 29,376
2020-05-22 6 55 2 99 25,206
2020-05-23 1 63 0 108 27,213
2020-05-24 1 55 0 116 26,176
2020-05-25 1 45 1 121 26,327
2020-05-26 2 58 0 113 30,417
2020-05-27 1 50 0 104 27,060
2020-05-28 1 57 0 106 25,967
2020-05-29 2 35 0 113 30,078
2020-05-30 2 29 0 135 28,692
2020-05-31 2 94 0 133 32,316
April 2020 57 1,954 10 120 798,657
March 2020 63 1,679 5 469 873,481
February 2020 51 1,543 9 374 1,164,472
January 2020 99 1,990 224 1,049 1,113,203
* 2019 751 20,650 69 804 7,190,970
December 2019 88 1,635 7 804 1,165,639
2019-12-01 4 40 0 240 27,408
2019-12-02 1 41 0 296 32,248
2019-12-03 3 61 2 269 35,133
2019-12-04 3 64 0 290 39,819
2019-12-05 2 50 0 305 39,307
2019-12-06 4 51 0 275 36,257
2019-12-07 5 38 2 279 39,177
2019-12-08 2 58 0 310 52,285
2019-12-09 2 37 0 308 41,102
2019-12-10 2 48 0 190 32,536
2019-12-11 2 53 0 253 35,979
2019-12-12 3 49 0 269 31,370
2019-12-13 3 40 1 258 42,972
2019-12-14 4 74 0 313 45,029
2019-12-15 3 40 0 359 38,231
2019-12-16 4 54 0 411 47,252
2019-12-17 4 71 1 623 47,415
2019-12-18 1 83 0 771 48,563
2019-12-19 1 32 0 88 20,999
2019-12-20 4 40 1 430 44,811
2019-12-21 4 54 0 404 92,450
2019-12-22 1 63 0 804 35,351
2019-12-23 3 63 0 225 24,155
2019-12-24 2 51 0 124 25,607
2019-12-25 2 28 0 329 24,226
2019-12-26 3 74 0 580 33,970
2019-12-27 2 60 0 265 27,843
2019-12-28 3 55 0 116 27,795
2019-12-29 2 58 0 477 35,086
2019-12-30 2 36 0 126 26,748
2019-12-31 7 69 0 449 34,515
November 2019 60 1,767 4 505 873,486
October 2019 61 1,951 6 133 712,049
September 2019 61 1,968 10 102 659,125
August 2019 56 1,268 6 183 670,560
July 2019 64 1,664 10 140 535,632
June 2019 58 1,558 3 59 616,039
May 2019 41 1,120 2 48 271,043
2019-05-01 1 30 0 22 7,373
2019-05-02 1 42 0 25 7,547
2019-05-03 1 48 0 48 9,475
2019-05-04 1 26 0 30 8,435
2019-05-05 2 32 1 34 8,494
2019-05-06 2 45 0 32 8,696
2019-05-07 1 39 0 28 7,979
2019-05-08 2 41 0 28 8,041
2019-05-09 2 50 0 26 7,755
2019-05-10 1 43 0 27 9,033
2019-05-11 2 41 0 26 7,572
2019-05-12 1 57 0 32 8,849
2019-05-13 1 28 0 27 7,088
2019-05-14 1 50 1 29 8,162
2019-05-15 1 46 0 28 7,549
2019-05-16 2 43 0 29 7,597
2019-05-17 1 33 0 26 7,334
2019-05-18 2 26 0 26 6,953
2019-05-19 1 40 0 27 7,720
2019-05-20 1 41 0 34 7,528
2019-05-21 4 41 0 29 7,471
2019-05-22 2 43 0 30 8,567
2019-05-23 2 29 0 24 4,774
2019-05-26 1 3 0 25 3,963
2019-05-27 1 28 0 26 21,312
2019-05-28 1 44 0 29 14,322
2019-05-29 1 39 0 27 15,674
2019-05-30 1 40 0 26 19,833
2019-05-31 1 52 0 26 15,947
April 2019 50 1,175 2 156 313,622
March 2019 62 1,583 6 42 351,976
February 2019 66 2,136 5 73 363,662
January 2019 84 2,825 8 81 658,137
* 2018 772 25,946 143 219 6,655,699
December 2018 67 2,072 8 105 378,922
November 2018 71 2,562 11 104 396,045
October 2018 63 2,096 50 219 401,410
September 2018 58 1,854 6 45 353,761
August 2018 70 1,822 4 59 446,700
July 2018 59 1,298 3 42 382,170
2018-07-01 3 40 0 33 15,106
2018-07-02 2 48 0 32 12,029
2018-07-03 1 60 0 36 15,075
2018-07-04 3 67 0 35 16,707
2018-07-05 2 47 0 42 16,080
2018-07-06 2 23 1 38 19,383
2018-07-07 3 37 0 36 22,326
2018-07-08 1 38 0 34 12,653
2018-07-09 4 56 0 34 13,391
2018-07-10 1 56 0 26 14,233
2018-07-11 3 33 0 40 10,693
2018-07-12 1 47 0 34 9,905
2018-07-13 3 51 1 32 11,338
2018-07-14 2 30 0 34 10,500
2018-07-15 3 38 0 32 12,365
2018-07-16 2 34 0 34 13,140
2018-07-17 2 47 0 36 11,695
2018-07-18 1 36 0 31 14,020
2018-07-19 3 47 1 31 9,958
2018-07-20 2 37 0 37 9,791
2018-07-21 1 82 0 31 10,023
2018-07-22 1 31 0 31 10,706
2018-07-23 2 27 0 40 11,533
2018-07-24 1 25 0 35 9,979
2018-07-25 2 33 0 31 9,289
2018-07-26 1 22 0 25 10,022
2018-07-27 2 51 0 32 10,355
2018-07-28 1 26 0 31 8,905
2018-07-29 1 41 0 28 10,053
2018-07-30 1 49 0 32 9,916
2018-07-31 2 39 0 30 11,001
June 2018 60 1,648 6 50 521,544
May 2018 61 1,562 8 40 731,396
April 2018 71 2,105 9 72 739,290
March 2018 69 2,156 11 60 826,939
February 2018 48 2,773 7 59 720,335
January 2018 75 3,998 20 72 757,187
* 2017 798 23,994 119 102 7,959,915
December 2017 80 1,743 19 56 663,183
November 2017 72 1,706 17 74 623,464
October 2017 57 1,727 12 75 672,605
September 2017 76 1,644 16 74 812,071
August 2017 82 1,872 6 66 691,765
July 2017 71 2,144 4 57 665,103
June 2017 48 1,925 3 73 687,741
May 2017 68 2,598 7 80 682,573
April 2017 62 2,149 4 74 487,553
March 2017 64 2,380 10 71 722,650
February 2017 59 2,145 7 102 671,366
January 2017 59 1,961 14 92 579,841
* 2016 790 23,927 160 124 6,324,094
December 2016 69 2,238 14 82 693,156
2016-12-01 4 68 2 51 24,961
2016-12-02 4 68 0 62 21,483
2016-12-03 1 45 2 51 19,964
2016-12-04 2 97 1 61 25,993
2016-12-05 1 57 0 82 21,010
2016-12-06 4 107 0 77 24,287
2016-12-07 2 78 0 61 31,746
2016-12-08 3 119 1 65 27,339
2016-12-09 3 74 0 65 22,629
2016-12-10 3 66 0 53 21,805
2016-12-11 2 73 0 61 20,238
2016-12-12 2 48 1 82 19,874
2016-12-13 4 94 0 73 18,820
2016-12-14 3 65 0 68 30,725
2016-12-15 4 92 0 51 33,069
2016-12-16 1 67 1 54 18,604
2016-12-17 1 70 1 55 20,020
2016-12-18 1 40 0 55 19,625
2016-12-19 1 37 1 70 21,805
2016-12-20 3 59 0 62 19,504
2016-12-21 3 105 1 60 18,714
2016-12-22 1 112 0 53 19,600
2016-12-23 2 116 0 54 21,160
2016-12-24 3 73 0 49 19,318
2016-12-25 1 36 1 50 20,298
2016-12-26 1 44 0 65 24,051
2016-12-27 2 61 0 70 23,399
2016-12-28 2 63 0 56 20,007
2016-12-29 2 93 1 54 20,538
2016-12-30 1 64 1 55 24,593
2016-12-31 2 47 0 53 17,977
November 2016 57 1,841 28 104 769,631
2016-11-01 1 49 0 92 35,004
2016-11-02 1 43 4 49 29,955
2016-11-03 1 39 5 40 23,449
2016-11-04 3 79 1 39 18,569
2016-11-05 2 82 1 44 18,027
2016-11-06 1 67 1 49 20,000
2016-11-07 2 47 0 104 31,384
2016-11-08 1 40 1 49 21,776
2016-11-09 1 38 1 88 22,642
2016-11-10 1 49 0 82 27,017
2016-11-11 1 36 1 51 21,781
2016-11-12 2 52 1 52 19,879
2016-11-13 3 100 0 58 24,324
2016-11-14 2 54 1 87 19,381
2016-11-15 3 48 1 79 24,714
2016-11-16 5 105 1 60 27,311
2016-11-17 2 82 0 69 27,019
2016-11-18 2 44 0 53 20,572
2016-11-19 2 82 0 52 23,236
2016-11-20 3 65 1 54 19,715
2016-11-21 2 64 0 80 21,685
2016-11-22 2 40 0 50 23,816
2016-11-23 1 48 3 62 23,163
2016-11-24 2 83 0 53 21,750
2016-11-25 2 53 0 58 20,810
2016-11-26 1 39 3 64 21,805
2016-11-27 1 80 1 64 35,841
2016-11-28 1 79 0 88 42,108
2016-11-29 3 79 0 83 46,542
2016-11-30 3 75 1 57 36,356
October 2016 70 3,027 11 124 744,673
2016-10-01 1 42 0 91 30,430
2016-10-02 2 69 1 66 33,423
2016-10-03 4 66 1 98 31,538
2016-10-04 3 126 1 109 33,454
2016-10-05 1 134 0 93 38,801
2016-10-06 2 185 0 98 38,532
2016-10-07 2 136 1 50 20,992
2016-10-08 3 98 0 64 27,553
2016-10-09 2 100 0 50 19,300
2016-10-10 3 126 0 92 22,751
2016-10-11 1 129 1 96 23,977
2016-10-12 1 74 0 53 21,253
2016-10-13 2 75 0 54 18,683
2016-10-14 3 84 0 56 19,332
2016-10-15 1 55 1 54 18,638
2016-10-16 1 125 0 60 19,795
2016-10-17 1 93 1 124 20,599
2016-10-18 1 84 0 49 16,390
2016-10-19 1 63 0 50 22,756
2016-10-20 2 69 0 78 22,471
2016-10-21 4 105 1 66 22,586
2016-10-22 5 118 0 80 22,057
2016-10-23 3 128 0 54 21,305
2016-10-24 2 53 0 86 21,401
2016-10-25 2 72 0 89 22,224
2016-10-26 4 110 0 106 21,499
2016-10-27 3 141 0 74 21,760
2016-10-28 5 86 0 85 21,081
2016-10-29 2 122 1 56 21,877
2016-10-30 1 99 1 53 21,144
2016-10-31 2 60 1 58 27,071
September 2016 95 2,869 14 96 622,253
August 2016 58 1,630 11 76 403,364
July 2016 75 1,785 10 52 456,600
June 2016 61 1,702 15 48 441,001
May 2016 55 1,604 5 44 470,586
April 2016 66 1,943 18 57 416,220
March 2016 67 1,786 15 46 417,157
February 2016 55 1,582 13 59 411,059
January 2016 62 1,920 6 59 478,394
* 2015 737 16,495 80 82 5,022,167
December 2015 62 1,497 6 61 445,462
November 2015 52 1,354 4 54 412,483
October 2015 48 1,125 1 63 477,547
September 2015 43 885 2 82 372,158
August 2015 56 1,179 1 59 494,768
July 2015 57 1,129 3 58 357,279
June 2015 55 1,328 4 61 328,295
May 2015 58 1,377 3 51 440,587
April 2015 68 1,495 11 62 475,627
March 2015 78 1,500 8 70 507,002
February 2015 75 1,651 15 63 349,942
January 2015 85 1,975 22 76 361,017
* 2014 895 19,374 284 75 4,144,900
December 2014 79 1,874 96 72 319,923
November 2014 79 1,785 13 62 226,530
2014-11-01 1 51 0 37 5,507
2014-11-02 3 56 0 48 4,714
2014-11-03 1 70 1 37 5,026
2014-11-04 4 65 0 44 4,892
2014-11-05 2 42 0 45 6,526
2014-11-06 2 34 0 38 6,038
2014-11-07 5 73 2 44 8,574
2014-11-08 3 59 1 47 8,777
2014-11-09 2 56 0 42 7,463
2014-11-10 2 67 1 41 10,143
2014-11-11 2 45 0 51 6,695
2014-11-12 2 28 0 33 6,485
2014-11-13 1 53 0 50 6,533
2014-11-14 3 51 0 53 7,148
2014-11-15 2 46 0 41 7,299
2014-11-16 4 60 0 53 7,224
2014-11-17 1 65 0 47 5,889
2014-11-18 1 75 1 39 6,274
2014-11-19 2 65 1 43 6,566
2014-11-20 3 90 2 62 11,803
2014-11-21 3 63 0 47 9,194
2014-11-22 4 76 0 46 6,752
2014-11-23 3 87 1 50 8,200
2014-11-24 4 72 0 52 10,622
2014-11-25 2 58 0 44 9,618
2014-11-26 4 43 0 51 8,794
2014-11-27 2 42 0 39 7,243
2014-11-28 4 55 0 48 8,875
2014-11-29 5 77 2 60 9,208
2014-11-30 2 61 1 43 8,448
October 2014 69 1,516 32 65 166,246
September 2014 66 1,488 20 75 182,490
August 2014 89 1,829 17 48 186,898
July 2014 73 1,998 15 53 257,237
June 2014 78 1,862 17 47 186,061
May 2014 62 1,543 12 58 301,654
April 2014 79 1,766 14 50 510,382
2014-04-01 1 33 1 27 37,915
2014-04-02 2 68 0 33 31,638
2014-04-03 6 163 0 42 33,738
2014-04-04 1 87 0 35 41,552
2014-04-05 1 71 0 47 24,305
2014-04-06 4 92 0 39 41,273
2014-04-07 3 58 1 46 45,421
2014-04-08 4 86 1 48 41,295
2014-04-09 3 69 3 43 30,547
2014-04-10 4 37 0 35 15,126
2014-04-11 3 50 1 50 14,126
2014-04-12 2 43 0 35 14,307
2014-04-13 4 74 1 36 13,839
2014-04-14 3 55 0 38 17,398
2014-04-15 1 46 1 47 16,356
2014-04-16 5 59 0 40 14,981
2014-04-17 4 62 1 37 4,879
2014-04-18 1 74 0 33 6,280
2014-04-19 1 33 0 30 4,038
2014-04-20 1 46 1 37 4,614
2014-04-21 5 42 0 32 5,987
2014-04-22 3 65 1 41 6,059
2014-04-23 1 37 0 33 5,201
2014-04-24 3 37 1 27 7,529
2014-04-25 1 54 0 32 5,307
2014-04-26 3 37 0 32 6,828
2014-04-27 3 86 0 44 5,774
2014-04-28 3 39 1 34 5,366
2014-04-29 1 30 0 26 4,198
2014-04-30 2 33 0 36 4,505
March 2014 64 1,441 10 46 812,904
2014-03-01 1 47 0 29 31,788
2014-03-02 1 45 0 27 28,025
2014-03-03 1 33 0 28 35,458
2014-03-04 3 25 1 24 31,172
2014-03-05 1 26 0 29 35,690
2014-03-06 1 29 1 16 37,803
2014-03-07 1 13 0 26 45,646
2014-03-08 1 29 0 22 31,092
2014-03-09 2 45 1 41 12,591
2014-03-10 3 51 0 36 11,686
2014-03-11 2 43 0 31 10,193
2014-03-12 1 51 1 31 10,657
2014-03-13 2 41 0 36 17,698
2014-03-14 2 20 0 43 13,580
2014-03-15 2 66 0 28 14,063
2014-03-16 5 80 0 31 22,110
2014-03-17 1 46 0 43 33,566
2014-03-18 9 100 0 33 37,944
2014-03-19 2 42 1 38 30,618
2014-03-20 4 82 0 38 25,740
2014-03-21 1 60 1 33 34,152
2014-03-22 5 57 0 32 25,758
2014-03-23 1 43 0 41 17,954
2014-03-24 1 37 0 46 27,311
2014-03-25 1 25 0 28 26,768
2014-03-26 1 45 1 23 26,515
2014-03-27 1 62 0 30 21,262
2014-03-28 1 47 0 32 24,592
2014-03-29 2 46 0 28 26,010
2014-03-30 1 43 0 35 27,225
2014-03-31 4 62 3 36 38,237
February 2014 86 1,118 23 43 490,765
January 2014 71 1,154 15 46 503,810
* 2013 117 1,624 122 67 486,904
December 2013 113 1,620 119 67 483,217
November 2013 4 4 3 18 3,687
Powered by EzPortal